Home

atomska znači Sestro mas stiftelse för bekämpande av cancer Otopiti Amfibijski Predviđanje

Flat and depressed colorectal tumours in a southern Swedish population: a  prospective chromoendoscopic and histopathological study | Gut
Flat and depressed colorectal tumours in a southern Swedish population: a prospective chromoendoscopic and histopathological study | Gut

Monocytes regulate systemic coagulation and inflammation in abdominal  sepsis | American Journal of Physiology-Heart and Circulatory Physiology
Monocytes regulate systemic coagulation and inflammation in abdominal sepsis | American Journal of Physiology-Heart and Circulatory Physiology

Untitled
Untitled

1 Influence of age and sex on the longitudinal relaxation time, T1, of the  lung in healthy never-smokers Simon S I Kindvall*1
1 Influence of age and sex on the longitudinal relaxation time, T1, of the lung in healthy never-smokers Simon S I Kindvall*1

Targeting Rac1 Signaling Inhibits Streptococcal M1 Protein-Induced CXC  Chemokine Formation, Neutrophil Infiltration and Lung Injury | PLOS ONE
Targeting Rac1 Signaling Inhibits Streptococcal M1 Protein-Induced CXC Chemokine Formation, Neutrophil Infiltration and Lung Injury | PLOS ONE

Targeting Rac1 Signaling Inhibits Streptococcal M1 Protein-Induced CXC  Chemokine Formation, Neutrophil Infiltration and Lung Injury | PLOS ONE
Targeting Rac1 Signaling Inhibits Streptococcal M1 Protein-Induced CXC Chemokine Formation, Neutrophil Infiltration and Lung Injury | PLOS ONE

Targeting Rac1 Signaling Inhibits Streptococcal M1 Protein-Induced CXC  Chemokine Formation, Neutrophil Infiltration and Lung Injury | PLOS ONE
Targeting Rac1 Signaling Inhibits Streptococcal M1 Protein-Induced CXC Chemokine Formation, Neutrophil Infiltration and Lung Injury | PLOS ONE

Simvastatin antagonizes CD40L secretion, CXC chemokine formation, and  pulmonary infiltration of neutrophils in abdominal sepsis - Zhang - 2011 -  Journal of Leukocyte Biology - Wiley Online Library
Simvastatin antagonizes CD40L secretion, CXC chemokine formation, and pulmonary infiltration of neutrophils in abdominal sepsis - Zhang - 2011 - Journal of Leukocyte Biology - Wiley Online Library

Mitochondrial DNA Copy Number: Linking Diabetes and Cancer
Mitochondrial DNA Copy Number: Linking Diabetes and Cancer

Platelet shedding of CD40L is regulated by matrix metalloproteinase‐9 in  abdominal sepsis - ScienceDirect
Platelet shedding of CD40L is regulated by matrix metalloproteinase‐9 in abdominal sepsis - ScienceDirect

Staphylococcal Enterotoxin B-Induced Acute Inflammation Is Inhibited by  Dexamethasone: Important Role of CXC Chemokines KC and Macrophage  Inflammatory Protein 2 | Infection and Immunity
Staphylococcal Enterotoxin B-Induced Acute Inflammation Is Inhibited by Dexamethasone: Important Role of CXC Chemokines KC and Macrophage Inflammatory Protein 2 | Infection and Immunity

3D-mammografi minskar antalet fall av intervallcancer | Medicinska  fakulteten
3D-mammografi minskar antalet fall av intervallcancer | Medicinska fakulteten

Stor studie bekräftar att 3D-screening hittar fler bröstcancertumörer |  Lunds universitet
Stor studie bekräftar att 3D-screening hittar fler bröstcancertumörer | Lunds universitet

Validation of models to diagnose ovarian cancer in patients managed  surgically or conservatively: multicentre cohort study | The BMJ
Validation of models to diagnose ovarian cancer in patients managed surgically or conservatively: multicentre cohort study | The BMJ

Neutrophil extracellular trap-microparticle complexes enhance thrombin  generation via the intrinsic pathway of coagulation in mice | Scientific  Reports
Neutrophil extracellular trap-microparticle complexes enhance thrombin generation via the intrinsic pathway of coagulation in mice | Scientific Reports

Mitochondrial DNA Copy Number: Linking Diabetes and Cancer
Mitochondrial DNA Copy Number: Linking Diabetes and Cancer

Simvastatin antagonizes CD40L secretion, CXC chemokine formation, and  pulmonary infiltration of neutrophils in abdominal sepsis - Zhang - 2011 -  Journal of Leukocyte Biology - Wiley Online Library
Simvastatin antagonizes CD40L secretion, CXC chemokine formation, and pulmonary infiltration of neutrophils in abdominal sepsis - Zhang - 2011 - Journal of Leukocyte Biology - Wiley Online Library

Validation of models to diagnose ovarian cancer in patients managed  surgically or conservatively: multicentre cohort study | The BMJ
Validation of models to diagnose ovarian cancer in patients managed surgically or conservatively: multicentre cohort study | The BMJ

Platelet shedding of CD40L is regulated by matrix metalloproteinase‐9 in  abdominal sepsis - ScienceDirect
Platelet shedding of CD40L is regulated by matrix metalloproteinase‐9 in abdominal sepsis - ScienceDirect

HMG-CoA reductase regulates CCL17-induced colon cancer cell migration via  geranylgeranylation and RhoA activation - ScienceDirect
HMG-CoA reductase regulates CCL17-induced colon cancer cell migration via geranylgeranylation and RhoA activation - ScienceDirect

Validation of models to diagnose ovarian cancer in patients managed  surgically or conservatively: multicentre cohort study | The BMJ
Validation of models to diagnose ovarian cancer in patients managed surgically or conservatively: multicentre cohort study | The BMJ

Search results | Malmö Cancer Center
Search results | Malmö Cancer Center

Neutrophil extracellular trap-microparticle complexes enhance thrombin  generation via the intrinsic pathway of coagulation in mice | Scientific  Reports
Neutrophil extracellular trap-microparticle complexes enhance thrombin generation via the intrinsic pathway of coagulation in mice | Scientific Reports

Platelet shedding of CD40L is regulated by matrix metalloproteinase‐9 in  abdominal sepsis - ScienceDirect
Platelet shedding of CD40L is regulated by matrix metalloproteinase‐9 in abdominal sepsis - ScienceDirect

The change of longitudinal relaxation rate in oxygen enhanced pulmonary MRI  depends on age and BMI but not diffusing capacity of carbon monoxide in  healthy never-smokers | PLOS ONE
The change of longitudinal relaxation rate in oxygen enhanced pulmonary MRI depends on age and BMI but not diffusing capacity of carbon monoxide in healthy never-smokers | PLOS ONE

Proinflammatory role of neutrophil extracellular traps in abdominal sepsis
Proinflammatory role of neutrophil extracellular traps in abdominal sepsis